<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Fibromyalgia and Social Security Disability &#187; Fibromyalgia &#8211; research</title>
	<atom:link href="http://www.fibromyalgia-disability.com/category/fibromyalgia-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fibromyalgia-disability.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 19:52:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright></copyright>
		<itunes:author></itunes:author>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Fibromyalgia Patients: Avoid Accidental Overdosing on Tylenol</title>
		<link>http://www.fibromyalgia-disability.com/2012/01/fibromyalgia-patients-avoid-accidental-overdosing-on-tylenol/</link>
		<comments>http://www.fibromyalgia-disability.com/2012/01/fibromyalgia-patients-avoid-accidental-overdosing-on-tylenol/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:52:13 +0000</pubDate>
		<dc:creator>Jonathan Ginsberg</dc:creator>
				<category><![CDATA[Fibromyalgia - research]]></category>
		<category><![CDATA[Fibromyalgia resources]]></category>
		<category><![CDATA[Medical Develoments]]></category>
		<category><![CDATA[acetaminophen]]></category>
		<category><![CDATA[acetaminophen poisoning]]></category>
		<category><![CDATA[Tylenol and Fibromyalgia]]></category>

		<guid isPermaLink="false">http://www.fibromyalgia-disability.com/?p=432</guid>
		<description><![CDATA[Many fibromyalgia patients use Tylenol, either in conjunction with other pain medications (such as tramadol) or as over-the-counter pain relief for mild-symptom days. But a recent study warns that even the tiniest overdose of acetaminophen can result in death. Researchers from the University of Edinburgh (Scotland) reported that their study found that taking even a [...]]]></description>
			<content:encoded><![CDATA[<p>Many fibromyalgia patients use Tylenol, either in conjunction with other pain medications (such as tramadol) or as over-the-counter pain relief for mild-symptom days. But <a href="http://vitals.msnbc.msn.com/_news/2011/11/22/8962056-tiny-overdoses-of-tylenol-can-add-up-to-deadly-damage">a recent study</a> warns that even the tiniest overdose of acetaminophen can result in death.</p>
<p>Researchers from the <a href="http://www.ed.ac.uk/home">University of Edinburgh (Scotland)</a> reported that their study found that taking even a little too much acetaminophen over time is more dangerous, in fact, than taking a single much-too-large dose.</p>
<p>Dr. Kenneth Simpson of the University of Edinburgh, the study’s lead author, stated in <a href="http://www.redorbit.com/news/health/1112428820/even-slight-overdose-of-tylenol-can-be-lethal-study/">a press release</a> accompanying the study’s publication:</p>
<p align="JUSTIFY">They haven’t taken the sort of single-moment, one-off massive overdoses taken by people who try to commit suicide, but over time the damage builds up, and the effect can be fatal . . . Staggered overdoses or patients presenting late after an overdose need to be closely monitored and considered for the (acetaminophen) antidote, N-acetylcysteine, irrespective of the concentration of (acetaminophen) in their blood.<span id="more-432"></span></p>
<p>(In the UK and other countries, acetaminophen is known as “paracetamol.”)</p>
<p>Additionally, patients who take some opioid pain medications along with acetaminophen should exercise even greater caution with their Tylenol doses, as many commonly-prescribed opioid medications contain acetaminophen as well, making the risk of an unwitting overdose even greater.</p>
<p>The FDA states that the maximum safe daily dose of acetaminophen is 4000 mg, and has <a href="http://www.fda.gov/Drugs/DrugSafety/InformationbyDrugClass/ucm239871.htm">taken steps to have manufacturers lower the per-unit dosage to 325 mg</a> in an attempt to reduce the risk of accidental overdose.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fibromyalgia-disability.com/2012/01/fibromyalgia-patients-avoid-accidental-overdosing-on-tylenol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studies Linking Mouse Retrovirus with Fibromyalgia Appear Flawed</title>
		<link>http://www.fibromyalgia-disability.com/2011/12/studies-linking-mouse-retrovirus-with-fibromyalgia-appear-flawed/</link>
		<comments>http://www.fibromyalgia-disability.com/2011/12/studies-linking-mouse-retrovirus-with-fibromyalgia-appear-flawed/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:31:13 +0000</pubDate>
		<dc:creator>Jonathan Ginsberg</dc:creator>
				<category><![CDATA[Fibromyalgia - research]]></category>
		<category><![CDATA[Medical Develoments]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Judy Mikovits]]></category>
		<category><![CDATA[mouse retrovirus and fibromyalgia]]></category>

		<guid isPermaLink="false">http://www.fibromyalgia-disability.com/?p=398</guid>
		<description><![CDATA[Social Security disability lawyers representing fibromyalgia clients often seen similarities in their clients.  Most fibromyalgia clients are &#8220;Type A,&#8221; overachieving females between the ages of 30 and 60 who experience a gradual onset of fatigue, myofascial pain, mental confusion, digestive upset and balance issues characteristic of a FM/CFS diagnosis. Many of these fibromyalgia patients go [...]]]></description>
			<content:encoded><![CDATA[<p>Social Security disability lawyers representing fibromyalgia clients often seen similarities in their clients.  Most fibromyalgia clients are &#8220;Type A,&#8221; overachieving females between the ages of 30 and 60 who experience a gradual onset of fatigue, myofascial pain, mental confusion, digestive upset and balance issues characteristic of a FM/CFS diagnosis.</p>
<p>Many of these fibromyalgia patients go from doctor to doctor looking for a cure, but, of course, there not only is no cure, but there is no consensus in the medical community as to how to objectively test for this condition.</p>
<p>Medical researchers have been working on this problem and over the past few years there have been a number of studies published that purport to identify unambiguous markers that will enable practitioners to objectively diagnose FM/CFS.</p>
<p>One of the more intriguing medical studies in recent years involved the Whittermore-Peterson Institute and researcher Judy Mikovits.</p>
<p>The fibromyalgia and Chronic Fatigue Syndrome (CFS – also sometimes referred to as “CFS/ME,” where “ME” stands for <a href="http://en.wikipedia.org/wiki/Chronic_fatigue_syndrome" target="_blank">myalgic encephalomyelitis</a>) community has been roiled by a controversy over the news, reported first in 2009, that a mouse retrovirus might be involved in CFS.  Now, the research group which first asserted the connection between <a href="http://en.wikipedia.org/wiki/Xenotropic_murine_leukemia_virus-related_virus" target="_blank">xenotropic murine leukemia virus-related virus (XMRV)</a> and CFS is at the center of another controversy – this one of a decidedly non-medical nature.<span id="more-398"></span></p>
<p>The Whittemore Peterson Institute in Nevada was “ground zero” for the XMRV/CFS news, and the name most frequently associated with the potential link is Judy Mikovits, one of the Institute’s lead researchers. In late September 2011, the Institute fired Mikovits, and a little over a month later, the Institute made headlines again by <a href="http://news.sciencemag.org/scienceinsider/2011/11/lawsuit-filed-against-chronic-fatigue.html?rss=1" target="_blank">filing suit against her</a>.</p>
<p>The suit, filed in a Nevada state court, focuses mainly on notebooks and other documents the Institute claims Mikovits removed unlawfully following her termination. Mikovits, through her attorney, rebutted the charges and said she wasn’t even in the Institute’s facility on the grounds of the University of Nevada when she received notice of her termination, and never returned to the facility after that point. Thus, Mikovits’ attorney asserted, she could not be responsible for the allegedly missing notebooks and research materials.</p>
<p>The Institute also secured a restraining order against Mikovits barring her from destroying or altering any of the missing files.</p>
<p>However, the lawsuit was just the beginning of the controversy.  A few weeks later came word that <a href="http://www.rgj.com/article/20111122/NEWS/111220329/Reno-chronic-disease-researcher-behind-bars" target="_blank">Mikovits was taken into custody</a> on a fugitive warrant related to the civil lawsuit.</p>
<p>Mikovits and the Institute first announced they had found evidence of XMRV in the blood of over 60% of a sample of CFS patients back in 2009.   Subsequent studies, however, failed to demonstrate anything resembling that strong of a correlation or link, and one study’s results caused its authors to posit XMRV could not be transmitted to humans at all.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fibromyalgia-disability.com/2011/12/studies-linking-mouse-retrovirus-with-fibromyalgia-appear-flawed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fibromyalgia and Post-Traumatic Stress Disorder: Associational Link or Causative Link?</title>
		<link>http://www.fibromyalgia-disability.com/2011/09/fibromyalgia-and-post-traumatic-stress-disorder-associational-link-or-causative-link/</link>
		<comments>http://www.fibromyalgia-disability.com/2011/09/fibromyalgia-and-post-traumatic-stress-disorder-associational-link-or-causative-link/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 19:39:49 +0000</pubDate>
		<dc:creator>anniesisk</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fibromyalgia - research]]></category>
		<category><![CDATA[fibromyalgia]]></category>
		<category><![CDATA[post-traumatic stress disorder]]></category>
		<category><![CDATA[ptsd]]></category>
		<category><![CDATA[social security disability]]></category>

		<guid isPermaLink="false">http://www.fibromyalgia-disability.com/?p=382</guid>
		<description><![CDATA[One of the most prevalent sources of confusion in health information and news is the report of one disease having been found &#8220;linked to&#8221; another disease. But it&#8217;s important to understand that just because there&#8217;s a correspondence or a certain frequency of occurrence in the general population, that doesn&#8217;t mean that one disease causes the [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most prevalent sources of confusion in health information and news is the report of one disease having been found &#8220;linked to&#8221; another disease. But it&#8217;s important to understand that just because there&#8217;s a correspondence or a certain frequency of occurrence in the general population, that doesn&#8217;t mean that one disease causes the other. The relationship between the two illnesses could simply be <em>associational</em> &#8211; in other words, these two conditions sometimes occur together.</p>
<p>The question becomes even more confusing when reports suggest a greater occurrence of one disease in patients diagnosed with another illness. Take, for example, the <a title="PubMed: Prevalence of PTSD in Fibromyalgia Patients" href="http://www.ncbi.nlm.nih.gov/pubmed/12219319" target="_blank">studies</a> suggesting that <strong>post-traumatic stress disorder </strong>(or <strong>PTSD</strong>) is more prevalent in fibromyalgia patients. The study linked to in the previous sentence was conducted by Drs. H. Cohen, L. Neumann, and others at the <a title="Ben-Gurion University of the Negev" href="http://in.bgu.ac.il/en/Pages/default.aspx" target="_blank">Ben-Gurion University of the Negev</a>, in Israel.</p>
<p>The findings of this study indicate that a statistically significant portion of the fibromyalgia population studied also had PTSD. From the study&#8217;s abstract:</p>
<blockquote>
<p style="text-align: justify;"><em>57% of the FM sample had clinically significant levels of PTSD symptoms. The FM patients with PTSD reported significantly greater levels of avoidance, hyperarousal, reexperiencing, anxiety, and depression than did the patients without clinically significant levels of PTSD symptoms. The prevalence of PTSD among the FM patients in this study was significantly higher than in the general population. Women with FM and PTSD reported a greater number of past traumatic events than did their male counterparts.</em><br />
<em><br />
</em><em>CONCLUSIONS: The results represent the first comprehensive study applying structured clinical assessment of trauma exposure and PTSD to a group of FM patients. This study shows a significant overlap between FM and PTSD, according to the currently accepted diagnostic criteria for each.</em></p>
</blockquote>
<p style="text-align: justify;">But does that mean that fibromyalgia is &#8220;caused by&#8221; or somehow &#8220;triggered by&#8221; PTSD? The study found nothing of the sort, of course, but these findings have been cited in news articles that can present misleading suggestions of some causative connection that hasn&#8217;t been proven yet. <a title="PTSD and Fibromyalgia in Men" href="http://fibroresearch.blogspot.com/2006/11/ptsd-and-fibromyalgia-pain-in-men.html" target="_blank">Another study</a> from the same institution looked at whether PTSD and fibromyalgia were really the same illness. While they do share some symptoms in common, it is generally thought that fibromyalgia results from actual neurological changes as opposed to some psychological trauma. It <em>could </em>be that in many cases, an initiating physical trauma causes <em>both </em>PTSD and fibromyalgia.</p>
<p style="text-align: justify;">Yet a lazy researcher could well take that association as grounds for concluding that fibromyalgia is &#8220;all in your head&#8221; &#8212; which is clearly not the case. And given that fibromyalgia is too often relegated to some behavioral issue, as opposed to a systemic or neurological malfunction, that&#8217;s unfortunate.</p>
<p style="text-align: justify;">It&#8217;s important for fibromyalgia patients to educate and inform themselves, but it&#8217;s also important to keep an objective view of studies that are reported in the press.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fibromyalgia-disability.com/2011/09/fibromyalgia-and-post-traumatic-stress-disorder-associational-link-or-causative-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Panel Rejects Xyrem as Fibromyalgia Treatment</title>
		<link>http://www.fibromyalgia-disability.com/2010/08/fda-panel-rejects-xyrem-as-fibromyalgia-treatment/</link>
		<comments>http://www.fibromyalgia-disability.com/2010/08/fda-panel-rejects-xyrem-as-fibromyalgia-treatment/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 12:46:27 +0000</pubDate>
		<dc:creator>Jonathan Ginsberg</dc:creator>
				<category><![CDATA[Fibromyalgia - alternative treatment]]></category>
		<category><![CDATA[Fibromyalgia - research]]></category>
		<category><![CDATA[Medical Develoments]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[alternative fibromyalgia treatment]]></category>
		<category><![CDATA[fibromyalgia treatment]]></category>
		<category><![CDATA[xyrem]]></category>

		<guid isPermaLink="false">http://www.fibromyalgia-disability.com/?p=372</guid>
		<description><![CDATA[WebMD reports that the United States Food and Drug Administration has rejected a drug called Xyrem as a treatment for fibromyalgia.  Although public comments (primarily from users testing the drug as part of the manufacturer&#8217;s trials) supported approval, and the FDA physicians acknowledge that the drug can reduce pain, the FDA advisory panel rejected the [...]]]></description>
			<content:encoded><![CDATA[<p>WebMD reports that the United States Food and Drug Administration has <a title="FDA rejects Zyrem as treatment for fibromyalgia" href="http://www.webmd.com/fibromyalgia/news/20100820/fda-panel-rejects-xyrem-as-fibromyalgia-treatment" target="_blank">rejected a drug called Xyrem as a treatment for fibromyalgia</a>.  Although public comments (primarily from users testing the drug as part of the manufacturer&#8217;s trials) supported approval, and the FDA physicians acknowledge that the drug can reduce pain, the FDA advisory panel rejected the drug because of its similarity to GHB &#8211; the so-called &#8220;date rape&#8221; drug.</p>
<p>According to the FDA, <a title="Xyrem" href="http://www.xyrem.com/" target="_blank">Xyrem</a>, or sodium oxybate, &#8220;is much better than the stuff you get on the street, and that is the problem.  Approving it for such a large patient population &#8212; 5 million people are  estimated to suffer from fibromyalgia &#8212; would risk flooding the  streets with a pharmaceutical-grade version of the highly controlled  substance.</p>
<p>Xyrem is currently available for the treatment of narcolepsy.  It is a central nervous system depressant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fibromyalgia-disability.com/2010/08/fda-panel-rejects-xyrem-as-fibromyalgia-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Narcolepsy sleeping pill Xyrem seems to improve fibromyalgia symptoms as well</title>
		<link>http://www.fibromyalgia-disability.com/2010/05/narcolepsy-sleeping-pill-xyrem-positively-impacts-fibromyalgia/</link>
		<comments>http://www.fibromyalgia-disability.com/2010/05/narcolepsy-sleeping-pill-xyrem-positively-impacts-fibromyalgia/#comments</comments>
		<pubDate>Wed, 26 May 2010 21:59:16 +0000</pubDate>
		<dc:creator>Jonathan Ginsberg</dc:creator>
				<category><![CDATA[Fibromyalgia - research]]></category>
		<category><![CDATA[fibromyalgia pain relief]]></category>

		<guid isPermaLink="false">http://www.fibromyalgia-disability.com/?p=352</guid>
		<description><![CDATA[It is great when a medication currently used to treat one condition is found to have properties that positively affect another health problem.  This is because much of the research has already been conducted and most of the side effects of the drug have been detailed.  Finally, the FDA has already given its stamp of [...]]]></description>
			<content:encoded><![CDATA[<p>It is great when a medication currently used to treat one condition is found to have properties that positively affect another health problem.  This is because much of the research has already been conducted and most of the side effects of the drug have been detailed.  Finally, the FDA has already given its stamp of approval for the use of the drug and doctors have been able to evaluate how individuals respond to taking the medication.  Such is the case with the sleeping pill Xyrem, which has been FDA approved to treat narcolepsy, but has been recently discovered to improve fibromyalgia symptoms as well.  It may also help with symptoms of fatigue, stiffness, and other varied symptoms, according to <span style="text-decoration: underline;">WebMD</span>.</p>
<p>In a study of 334 patients suffering with fibromyalgia, researchers found that over half of the individuals taking Xyrem reported a thirty percent improvement in their pain.  The participants were initially split into two groups.  One group took Xyrem while the other participants took a placebo over a period of fourteen weeks.  At the conclusion of the study, fifty-four percent of participants taking a lower dose of the drug and fifty-six percent of participants taking a higher dose reported a thirty percent reduction in pain, <span style="text-decoration: underline;">WebMD</span> reports.  This is compared with thirty-five percent of patients taking the placebo reporting less pain.  The researchers noted that the thirty percent reduction in pain showed an average improvement of pain, whereas the fifty percent reduction indicated a significant improvement.  What’s more is that many of the participants taking Xyrem noted that they felt an improvement in pain as early as the first week.</p>
<p>Participants did, however, report some side effects such as headache, nausea, and dizziness.  Additionally, the drug is made up of GHB, otherwise known as the “date rape drug,” and has the potential to be abused.  The researchers and doctors, however, argue that there are enough systems in place to prevent such abuse, and since its inception and use for narcolepsy, no abuse has been reported.</p>
<p>What is very interesting about this particular drug is that, according to this study, it outperforms the other drugs on the market specifically for fibromyalgia.  Xyrem is not a narcotic type drug like those marketed for fibromyalgia treatment, and that may be an added benefit for patients.  This study shows that there is the possibility of more drugs for the treatment of fibromyalgia, as well as the possibility of combining certain drugs, including Xyrem, to elicit an effective and quick response.  Despite the apparent success of this study, the FDA has still not approved the sleeping pill for use in fibromyalgia patients.  As with all new treatments, make sure to discuss using Xyrem in your daily treatment for the disorder.</p>
<p>Technorati claim code: 9EWSSTJNYM45</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fibromyalgia-disability.com/2010/05/narcolepsy-sleeping-pill-xyrem-positively-impacts-fibromyalgia/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New way to diagnose fibromyalgia: Just look at someone&#8217;s gait!</title>
		<link>http://www.fibromyalgia-disability.com/2010/05/gait-assessment-for-diagnosing-fibromyalgia/</link>
		<comments>http://www.fibromyalgia-disability.com/2010/05/gait-assessment-for-diagnosing-fibromyalgia/#comments</comments>
		<pubDate>Tue, 25 May 2010 21:14:35 +0000</pubDate>
		<dc:creator>Jonathan Ginsberg</dc:creator>
				<category><![CDATA[Diagnosing fibromyalgia]]></category>
		<category><![CDATA[Fibromyalgia - research]]></category>

		<guid isPermaLink="false">http://www.fibromyalgia-disability.com/?p=348</guid>
		<description><![CDATA[Chronic illnesses like fibromyalgia are notoriously difficult to diagnose, and often, symptoms are characteristic of other conditions. People may live with fibromyalgia for years, never knowing why they are suffering with such severe pain. What may be worse is that they can be diagnosed with another condition entirely and not receive the medical attention they [...]]]></description>
			<content:encoded><![CDATA[<p>Chronic illnesses like fibromyalgia are notoriously difficult to diagnose, and often, symptoms are characteristic of other conditions.  People may live with fibromyalgia for years, never knowing why they are suffering with such severe pain.  What may be worse is that they can be diagnosed with another condition entirely and not receive the medical attention they need.  Their work, relationships, and daily lives can be adversely impacted, with no answers or relief.  Now, a researcher from the University of Grenada has developed a new tool to accurately diagnose fibromyalgia.  The unlikely method concentrates on the way a person walks, and when combined with specific diagnostic criteria, is very reliable in diagnosing the condition.</p>
<p>An individual’s walk is examined using various parameters, including: step length, time on each foot, time on both feet, walk spend, and sole pressure on the ground (<span style="text-decoration: underline;">Eureka Alert</span>).  The lead researcher believed that people living with fibromyalgia had decreased motor skills and also showed low performance in strength tests, body constitution, and psychological evaluations.  From this belief came his theory that people with this disability have altered motion parameters that are then linked to decreased physical and psychological abilities, thereby limiting their quality of life.  He decided to test whether fibromyalgia could be diagnosed on these altered motion parameters reliably.</p>
<p>The study focused on sixty-four women and twelve men diagnosed with fibromyalgia, as well as forty-five women and twelve men who were healthy and had no signs or symptoms of the disability.  The participants underwent various tests regarding their medical and physical conditions.  They found that those individuals who lived with fibromyalgia presented with definite altered motion capabilities compared to those who did not have the condition.  Moreover, the fibromyalgia sufferers also had other symptoms that impacted their overall quality of life.</p>
<p>Although observing a person’s gait may not be likely used alone to diagnose fibromyalgia, it may be used in addition to diagnostic criteria to produce a more reliable result.  The current testing criteria can often be misinterpreted and evaluating the way a person walks may provide that extra evidence needed to make a correct diagnosis.  The earlier a person can be diagnosed with the condition, the easier it will be for them to get the necessary treatment and improve other areas of their life.  Additionally, if the condition is so debilitating that they must stop working, having an accurate fibromyalgia diagnosis will allow them to seek disability benefits through the Social Security Administration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fibromyalgia-disability.com/2010/05/gait-assessment-for-diagnosing-fibromyalgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vibration therapy may help reduce balance problems associated with fibromyalgia</title>
		<link>http://www.fibromyalgia-disability.com/2010/04/vibration-therapy-may-help-reduce-balance-problems-associated-with-fibromyalgia/</link>
		<comments>http://www.fibromyalgia-disability.com/2010/04/vibration-therapy-may-help-reduce-balance-problems-associated-with-fibromyalgia/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 23:22:25 +0000</pubDate>
		<dc:creator>Jonathan Ginsberg</dc:creator>
				<category><![CDATA[Balance Problems]]></category>
		<category><![CDATA[Fibromyalgia - research]]></category>
		<category><![CDATA[Symptoms]]></category>
		<category><![CDATA[fibromyalgia balance problems]]></category>

		<guid isPermaLink="false">http://www.fibromyalgia-disability.com/?p=331</guid>
		<description><![CDATA[So many times chronic conditions such as fibromyalgia cause problems with daily living that most of us take for granted.  Fibromyalgia is most known for the debilitating pain that it causes, which can greatly impact an individual’s quality of life.  She can be in pain all over her body or in specific areas and be [...]]]></description>
			<content:encoded><![CDATA[<p>So many times chronic conditions such as fibromyalgia cause problems with daily living that most of us take for granted.  Fibromyalgia is most known for the debilitating pain that it causes, which can greatly impact an individual’s quality of life.  She can be in pain all over her body or in specific areas and be unable to work, go to school, or simply engage in daily activities such as cooking, walking the dog, or playing with a child.  Aside from the pain, however, fibromyalgia is also responsible for decreasing an individual’s balance, especially in women.  Now, according to <span style="text-decoration: underline;">Reuters</span>, a study has shown how tilt platform vibration may be able to improve overall balance for fibromyalgia patients.</p>
<p>This new study is important because a lack of balance, coupled with crippling pain, can lead to many accidents and falls.  The condition is difficult on its own without having to then worry about falling on top of it.  The researchers noted that approximately half of those individuals living with fibromyalgia suffer with poor balance.  They also knew that tilt platform vibration improved balance, bone mass, and motor skills in elderly individuals, therefore, they wanted to test it with fibromyalgia participants.  The Spanish research team separated forty-one women, ages forty-one to sixty-five, with fibromyalgia into two groups.  Twenty-one were provided with vibration therapy, while the other twenty received their normal treatment regime without the vibration therapy.</p>
<p>Those who received the vibration therapy had three sessions with the platform providing vibration at a low frequency for twelve weeks.  They had a ten minute walking warm-up and up to six repetitions with the tilt platform.  The researchers found that the dynamic balance index improved by thirty-six percent in the vibration therapy group, while it remained the same in the control group.  Additionally and most welcome is that the women who weighed the most and had the worst balance saw the greatest improvement.</p>
<p>The researchers also believe that the vibration therapy slows bone mass loss and improves strength, which helps individuals to respond better to falling or the loss of balance.  They do note that more studies will be needed to see if the vibration therapy also reduces pain associated with fibromyalgia, as well as if the number of overall falls decreases.  If your balance has suffered as a result of fibromyalgia, you may want to discuss this type of physical therapy with your doctor.  It may just help you to better “balance” the effects of this chronic condition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fibromyalgia-disability.com/2010/04/vibration-therapy-may-help-reduce-balance-problems-associated-with-fibromyalgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 separate studies show that women suffering from fibromyalgia are not seeking appropriate treatment</title>
		<link>http://www.fibromyalgia-disability.com/2010/03/women-suffering-from-fibromyalgia-are-not-seeking-appropriate-fibromyalgia-treatment/</link>
		<comments>http://www.fibromyalgia-disability.com/2010/03/women-suffering-from-fibromyalgia-are-not-seeking-appropriate-fibromyalgia-treatment/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 17:13:58 +0000</pubDate>
		<dc:creator>Jonathan Ginsberg</dc:creator>
				<category><![CDATA[Fibromyalgia - research]]></category>
		<category><![CDATA[Fibromyalgia web resources]]></category>
		<category><![CDATA[chronic pain]]></category>
		<category><![CDATA[fibromyalgia treatment]]></category>
		<category><![CDATA[women and fibromyalgia]]></category>

		<guid isPermaLink="false">http://www.fibromyalgia-disability.com/?p=259</guid>
		<description><![CDATA[We have all heard the old adage that men are from mars and women are from Venus.  It is true that men and women may approach some things very differently.  One of the areas that these gender differences exist in is in how men and women deal with pain associated with a chronic condition.  I [...]]]></description>
			<content:encoded><![CDATA[<p>We have all heard the old adage that men are from mars and women are from Venus.  It is true that men and women may approach some things very differently.  One of the areas that these gender differences exist in is in how men and women deal with pain associated with a chronic condition.  I was amazed this week when I came across two wholly unrelated articles discussing how women, who are more likely to suffer from a painful condition such as fibromyalgia, are also much more likely to dismiss their pain and not seek a proper diagnosis or treatment.  There were a variety of reasons as to why they did not seek medical advice about their pain; however, one common thread seemed to be that they felt they would not be taken seriously by a professional and that they could manage it on their own.  It seems that it is important for women to recognize that pain, especially chronic pain like that associated with fibromyalgia, is a medical condition, not simply a state of mind.</p>
<p>One of the articles, from the <span style="text-decoration: underline;">Black Women’s Health Alliance</span> and detailed on <span style="text-decoration: underline;">PRNewswire</span>, discussed a study conducted in Pennsylvania which found that many of the state’s women suffered from chronic pain but did not seek help for it.  Specifically, the study found that two-thirds of Pennsylvania women suffer from chronic pain, and over half of them do not seek treatment for their pain, even when it is so severe that they have trouble completely daily tasks or working.  When asked why they would not get treated, a majority of the women stated it was because they felt that insurance companies would not cover treatment for pain, unlike more traditional conditions, such as heart disease.  Additionally, the women felt that the pain was not something to worry about and that it could be handled privately.</p>
<p>The other article, from <span style="text-decoration: underline;">Pain Medicine News,</span> discussed how twice as many women as men feel that they are not being taken seriously when they complain about their pain.  This perceived lack of sympathy often causes these women to refrain from seeking medical treatment even though their condition often impairs their daily activities and work environment/ability to work.  What is even more troubling is that fibromyalgia impacts seven times more women than men, so not only are more women not seeking help for their pain, but more women are suffering from a serious chronic condition and are not seeking help!  Fortunately, some researchers, medical writers, and health professionals have launched a website, <a href="http://www.healthywomen.org/">www.healthywomen.org</a> , to address these issues and educate women on fibromyalgia and pain management.  It provides references for doctors who specialize in treating fibromyalgia and how women can fully engage in their daily lives.</p>
<p>Knowing that this painful condition we call fibromyalgia is real and not something to be taken lightly is the first step to getting the necessary treatment.  Once you know what you are dealing with, you can then take the necessary steps to get the right therapy for you, file for social security disability benefits if you can no longer work due to your condition, and generally manage your life better.  Although men and women are very different, this type of chronic pain can impact us all the same.  It is important to seek help and educate yourself so that you can live the healthiest life possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fibromyalgia-disability.com/2010/03/women-suffering-from-fibromyalgia-are-not-seeking-appropriate-fibromyalgia-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altering Your Breathing May Help Reduce Pain Associated With Fibromyalgia</title>
		<link>http://www.fibromyalgia-disability.com/2010/02/altering-your-breathing-may-help-reduce-pain-associated-with-fibromyalgia/</link>
		<comments>http://www.fibromyalgia-disability.com/2010/02/altering-your-breathing-may-help-reduce-pain-associated-with-fibromyalgia/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 00:23:05 +0000</pubDate>
		<dc:creator>Jonathan Ginsberg</dc:creator>
				<category><![CDATA[Fibromyalgia - alternative treatment]]></category>
		<category><![CDATA[Fibromyalgia - research]]></category>
		<category><![CDATA[reducing fibromyalgia pain]]></category>

		<guid isPermaLink="false">http://www.fibromyalgia-disability.com/?p=231</guid>
		<description><![CDATA[When people are angry, become stressed, or get upset over circumstances in their lives, they are often told to “take a deep breath.” The thought behind this is that taking in a slow, deep breath will allow them to refocus their energy and handle the situation more easily. Some new studies show that this same [...]]]></description>
